Business Bites...
| 06/07 | 07/08 | 08/09 | |
|---|---|---|---|
| Income | 3,232,350 | 3,315,356 | 3,336,516 |
| Expenditure | 3,331,197 | 3,279,419 | 3,211,417 |
| Surplus/Deficit | (98,847) | 35,937 | 125,099 |
| Funds Transfers | (10,263) | 0 | 0 |
| Net Incoming/Outgoing Resources | (109,110) | 35,937 | 125,099 |
Also in 06/07, included in the numbers there is an exceptional item of 74,378 of Staff Restructuring Costs...
USSA's income and expenditure for the year ending 31st July 2009.
For further information, a full breakdown of USSA's financial statements is available on our website www.strathstudents.com
